ECOTOUR N°002

ECOTOUR N°002

The ECOTOUR N°002 is a premium all-season passenger car tire, engineered for eco-friendly performance, daily comfort, and reliable safety. Its optimized 4-rib tread pattern with wide circumferential grooves and wavy lateral sipes delivers efficient water evacuation, effectively preventing hydroplaning and ensuring stable wet/dry grip. The rigid central rib enhances steering responsiveness and straight-line stability, while the refined block design minimizes road noise for a quiet, smooth ride.

Crafted with a low-rolling-resistance rubber compound, it reduces fuel consumption and extends tread life, embodying core passenger tire strengths: durability, comfort, and all-weather reliability. Ideal for sedans and family vehicles, the ECOTOUR N°002 balances cost-effectiveness with consistent performance, perfect for daily commuting and highway cruising.


Inquiry Now

Spec

13"
14"
15"
16"

SIZE Pattern   Load Index Speed Rating Ply Rating Standard Rim Section Width Overall Diameter Max Load Max Inflation Pressure
165/80R13 ECOTOUR N°002 83 T   4.50B 165 594 487 1074 300 44
175/60R13 ECOTOUR N°002 77 H   5.00B 177 540 412 908 300 44

SIZE Pattern   Load Index Speed Rating Ply Rating Standard Rim Section Width Overall Diameter Max Load Max Inflation Pressure
165/60R14 ECOTOUR N°002 75 H   5J 170 554 387 853 300 44
165/65R14 ECOTOUR N°002 79 T   5J 170 570 437 963 270 39
165/80R14 ECOTOUR N°002 85 T   4 1/2J 165 620 515 1135 260 38
175/60R14 ECOTOUR N°002 79 H   5J 177 566 437 963 300 44
175/65R14 ECOTOUR N°002 82 H   5J 177 584 475 1047 290 42
175/70R14 ECOTOUR N°002 84 T   5J 177 602 500 1102 300 44
175/70R14LT ECOTOUR N°002 95/93 S 8PR 5J 177 602 690/650 1521/1433 375 54
185/60R14 ECOTOUR N°002 82 H   5 1/2J 189 578 475 1047 280 41
185/80R14 ECOTOUR N°002 91 T   5J 184 652 615 1355 300 44
195/60R14 ECOTOUR N°002 86 H   6J 201 590 530 1168 280 41
205/60R14 ECOTOUR N°002 88 H   6J 209 602 560 1235 280 41

SIZE Pattern   Load Index Speed Rating Ply Rating Standard Rim Section Width Overall Diameter Max Load Max Inflation Pressure
185/55R15 ECOTOUR N°002 82 H   6J 194 585 475 1047 300 44
185/60R15 ECOTOUR N°002 84 H   5 1/2J 189 603 500 1100 300 44
185/65R15 ECOTOUR N°002 88 H   5 1/2J 189 621 560 1235 300 44
195/50R15 ECOTOUR N°002 82 V   6J 201 577 475 1047 300 44
195/55R15 ECOTOUR N°002 85 V   6J 201 595 515 1135 280 41
195/60R15 ECOTOUR N°002 88 H   6J 201 615 560 1232 300 44
195/65R15 ECOTOUR N°002 91 H   6J 201 635 615 1353 300 44
205/60R15 ECOTOUR N°002 91 H   6J 209 627 615 1356 300 44
205/65R15 ECOTOUR N°002 94 H   6J 209 647 670 1477 300 44
215/60R15 ECOTOUR N°002 94 H   6 1/2J 221 639 670 1477 300 44
215/65R15 ECOTOUR N°002 96 H   6 1/2J 221 661 710 1565 300 44

SIZE Pattern   Load Index Speed Rating Ply Rating Standard Rim Section Width Overall Diameter Max Load Max Inflation Pressure
195/55R16 ECOTOUR N°002 87 V   6J 201 620 545 1201 300 44
205/55R16 ECOTOUR N°002 91 V   6.5J 214 632 615 1356 300 44
205/60R16 ECOTOUR N°002 92 V   6J 209 652 630 1389 300 44
205/65R16 ECOTOUR N°002 95   6J 209 672 690 1521 300 44
215/55R16 ECOTOUR N°002 93 V   7J 226 642 650 1433 300 44
195/60R16 ECOTOUR N°002 89 V   6J 201 640 580 1279 300 44
205/60R16 ECOTOUR N°002 92 V   6J 209 652 630 1389 300 44
215/60R16 ECOTOUR N°002 95 V   6 1/2J 221 664 690 1518 300 44
215/65R16 ECOTOUR N°002 98 H   6 1/2J 221 686 750 1653 300 44
225/55R16 ECOTOUR N°002 95 V   7J 233 654 690 1521 300 44
225/60R16 ECOTOUR N°002 98 V   6 1/2J 228 676 750 1653 300 44
Previous:ENDURANCE 768

Inquiry Now

Submit

recommendation